Stock Dashboard

Welcome, Guest!

Company Ticker Price Change Market Cap Volume Sector
Alpha Dynamics ALPH $120.00 1.20% 5,000,000,000 2,000,000 Technology
Apex System ASY $50.00 0.00% 1,000,000,000 5,000,000 AI
Apple Inc. AAPL $12340.00 0.00% 100,001 10 Technology
Artifical Bots AB $200.00 0.00% 2,000,000,000 5,000,000 AI
Aurora Pharmaceuticals AURP $88.00 -0.30% 3,800,000,000 450,000 Healthcare
Beta Industries BETA $45.00 -0.80% 3,000,000,000 1,500,000 Manufacturing
BluePeak Mining BLPM $55.00 -0.40% 2,100,000,000 130,000 Mining
Bright Futures Startup BRIG $25.00 1.70% 250,000,000 70,000 Technology
Cloud Vista Networks CVN $90.00 0.00% 1,000,000 560,500 Technology
Core Automation CRAU $60.00 0.00% 499,991 5,000 AI
Core Automation CA $20.00 0.00% 499,992 5,000 AI
Crescent Bank CRBK $70.00 1.00% 4,500,000,000 90,000 Financials
CyberEncrypt CE $180.00 0.00% 586,240,000 265,000 AI
CyberShield CS $59.92 0.00% 1,900,484 500,200 Cryptocurrency
Delta Solutions DELT $150.00 2.00% 8,000,000,000 3,000,000 Financials
Energy Saving Inc ESI $49.94 0.00% 956,255 187 Renewable Energy
Environmental Group Inc ENG $50.00 0.00% 125,446 1,000 Renewable Energy
Environmental Law Inc ENL $89.00 0.00% 5,005,000 4,991 Renewable Energy
Epsi Energy EPSI $60.00 -1.10% 2,500,000,000 1,200,000 Energy
Evergreen Foods EVER $22.00 0.60% 120,000,000 55,000 Food & Beverage
Evertech Electronics EVTE $95.00 -0.50% 6,200,000,000 200,000 Technology
Fiber Networks FNET $94.94 0.00% 1,999,993 2,000 AI
Fin Technology FINT $80.00 0.00% 3,000,000 3,000 Finance
Framework Automation FRAU $60.00 0.00% 4,000,000 4,000 Bitcoin
Fusion Tech FT $70.00 0.00% 1,000,000 991 Technology
Gamma Corp GAMM $78.00 0.50% 4,200,000,000 1,000,000 Healthcare
GreenLeaf Retail GRLF $33.00 0.90% 870,000,000 60,000 Retail
Happy Paws Pet Store HAPP1 $18.00 0.30% 120,000,000 45,000 Retail
Harbor Group HBG $85.00 0.00% 49,999,994 19,990 Healthcare
Horizon Telecom HRZN $110.00 1.20% 7,000,000,000 150,000 Telecommunications
Luna Cosmetics LUNC $25.00 0.30% 400,000,000 45,000 Consumer Goods
Maple Books MAPL1 $12.00 0.50% 100,000,000 35,000 Retail
NextGen Robotics NXGR $130.00 2.50% 5,200,000,000 980,000 Technology
Nova Edge Technology NEDGE $48.00 0.00% 18,000,000,000 4,000,000 Technology
Oakwood Hardware OAKW1 $20.00 0.90% 180,000,000 60,000 Local Services
Oceanic Airlines OCEA $48.00 -0.70% 1,500,000,000 120,000 Transportation
Orca Brewing ORCA $15.00 1.30% 200,000,000 150,000 Food & Beverage
Pacific Technologies PT $145.00 0.00% 85,000,000 24,999,990 Bitcoin
Peak Energy PKE $72.00 0.00% 41,999,977 1,500,000 Energy
Pine Street Bakery PINE1 $8.00 -0.20% 50,000,000 25,000 Food & Beverage
Pioneer Logistics PNLG $38.00 0.80% 1,400,000,000 80,000 Transportation
Polar Ice Cream POLI $12.00 0.50% 120,000,000 35,000 Food & Beverage
Quantum Software QSW $200.00 3.10% 9,000,000,000 430,000 Technology
Quantum Speed QTS $103.00 0.00% 458,000,000 2,000,000 AI
QuantumNet QNET $350.00 0.00% 436,548 24,525 Bitcoin
Riverbend Supplies RIVB $14.00 -0.40% 90,000,000 30,000 Local Services
Skyline Resorts SKYR $65.00 0.70% 1,800,000,000 67,000 Hospitality
Smart Energy SMT $109.00 0.00% 1,526,002 100 Energy
Solaris Energy SOLR $75.00 1.10% 2,700,000,000 210,000 Energy
Starbucks SBUX $49.00 0.00% 100 1 Consumer Goods
Stellar Electronics STEL $95.00 0.60% 4,300,000,000 800,000 Technology
StellarRobotics STRB $255.00 0.00% 25,000,500 25,000 Technology
Summit Insurance SUMI $60.00 -0.20% 3,200,000,000 110,000 Financials
Sunrise System SUSY $90.00 0.00% 90,000,000 10,000 Energy
Sunshine Café SUNS1 $9.00 -0.10% 75,000,000 40,000 Food & Beverage
Super Computing Inc SC $79.90 0.00% 580,495 500 AI
Theta Technologies THET $210.00 1.50% 10,000,000,000 500,000 Technology
Titan Construction TITC $42.00 0.20% 1,150,000,000 75,000 Construction
Vertex Semiconductors VERT $190.00 2.00% 8,800,000,000 420,000 Semiconductors
Virtual Infrastructure Inc VIN $224.00 0.00% 564,250 190 Technology
Vista Media VSTA $52.00 -0.10% 2,100,000,000 95,000 Media
Wind Power WPR $200.00 0.00% 1,000,000,000 100,000 Renewable Energy
XYZ XYZ $100.00 0.00% 102 19 Technology
ZYX ZYX $100.00 0.00% 99 12 Technology
Zeta Motors ZETA $90.00 0.90% 4,000,000,000 900,000 Automotive